Technical Specifications
Weight | 0.8 kg |
---|---|
Sold and delivered by | |
Brands |
Camera
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 23.6 Megapixel |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Video Format | 5120 x 2880 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4096 x 3072 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160 at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028 at 50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520 at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4 via H.264/AVC, H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG 20 MP |
Audio Format | WAV |
Display
Display Type | Fixed Touchscreen LCD |
Size | 2.27″ |
Secondary Display | Front: Live-View Monitor |
Exposure Control
Shutter Speed | 1/2000 to 1/25 Second in Photo Mode |
ISO Sensitivity | Photo/Video 100 to 6400 |
Burst Photo | 30 Photos / 3 Seconds |
Features
Image Stabilization | Digital |
Environmental Protection | Advertised as Submersible to 33.0′ / 10.0 m *Test Methodology Not Supplied |
White Balance Modes | Auto |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – No Flash – No |
Wireless | Wi-Fi |
Mobile App Compatible | Yes *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Input/Output Connectors
Outputs | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 |
General
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Dimensions (W x H x D) | 2.8 x 2.2 x 1.3″ / 71 x 55 x 33.6 mm |
Weight | 5.6 oz / 158 g |
There are no reviews yet.